 |
|
|
ACSA CALENDAR RAFFLE WINNERS
New calendars are ready! For the low cost of $20, you have the chance to win 365 prizes. Contact your State Snowmobile Association or the ACSA office.
The ACSA (American Council of Snowmobile Associations) Raffle Calendars are now available for $20.00 each. There have only been 3,000 printed to be sold nationwide. Chances of winning are approximately 1 in 8. There are over $14,500 in prizes. Drawings will be held at the end of each month and prizes will be mailed promptly.
At the end of each month, a drawing will be held. Example: A stub will be pulled for January 1st, the winner will be recorded and the stub will go back into the pool for the January 2nd drawing, that stub will go back into the pool for the January 3rd drawing and so on. Your name will be in the drawing for every day of the year regardless if you won the day before. You could theoretically win every day.
| | ACSA Calendar Raffle: May 2013 |
| 1 | TERRY WINTERSTEIN | MI | | 1st prize: $300 |
| 2 | MARK LINDSETH | SD | | 2nd prize: $200 |
| 3 | JERRY HECKMAN | WI | | 3rd prize: $40 |
| 4 | YOLANDA DENHERTOG | PA | | 3rd prize: $40 |
| 5 | RICHARD WHEELER | MI | | 3rd prize: $40 |
| 6 | CHRIS STREBRAL | IA | | 4th prize: $20 |
| 7 | LAVON BENDER | IN | | 4th prize: $20 |
| 8 | DANIEL SCHUMACKER | WI | | 4th prize: $20 |
| 9 | RIKKI BARTLETT | ND | | 4th prize: $20 |
| 10 | TONY/CHRISTINE FLECK | OH | | 4th prize: $20 |
| 11 | RICHARD NELSON | WI | | 4th prize: $20 |
| 12 | ANDREW FENNELL | MI | | 4th prize: $20 |
| 13 | KALEB MCKEY | CO | | 4th prize: $20 |
| 14 | MARKIE HANSEN | WI | | 4th prize: $20 |
| 15 | JASON HEERDEGEN | MI | | 4th prize: $20 |
| 16 | JIM WEAVER | SD | | 4th prize: $20 |
| 17 | BRENDA GORMAN | MI | | 4th prize: $20 |
| 18 | BOB/STARLA MEYER | WI | | 4th prize: $20 |
| 19 | LEONE GEPPERT | SD | | 4th prize: $20 |
| 20 | SHERMAN LAWSON | WI | | 4th prize: $20 |
| 21 | WAYNE MOHLER | WA | | 4th prize: $20 |
| 22 | LAKE COUNTY RIDERS | WI | | 4th prize: $20 |
| 23 | DARCY SANDILANDS | OR | | 4th prize: $20 |
| 24 | SHELLY TAYLOR | UT | | 4th prize: $20 |
| 25 | KENNY HAM | SD | | 4th prize: $20 |
| 26 | DIANNE RING | MI | | 4th prize: $20 |
| 27 | SPIRIT LAKE NORTHWOOD RIDERS | WI | | 4th prize: $20 |
| 28 | ANGIE ZOOK | IA | | 4th prize: $20 |
| 29 | DAVE ROSNO | NE | | 4th prize: $20 |
| 30 | KAY SUNDERLAND | OR | | 4th prize: $20 |
| 31 | CODY SOWLE | MI | | 4th prize: $20 |
| |
| ACSA Calendar Raffle: April 2013 |
| 1 | RICK GROSZ | MI | | 1st prize: $300 |
| 2 | GERALD/JEAN SAGERT | OR | | 2nd prize: $200 |
| 3 | TERRY STUMPF | IA | | 3rd prize: $40 |
| 4 | KURT CLEMETSON | MI | | 3rd prize: $40 |
| 5 | STEPHEN KAMINSKI | WI | | 3rd prize: $40 |
| 6 | COREY/DEBI PERKINS | ID | | 4th prize: $20 |
| 7 | JEFF KOLAR | MI | | 4th prize: $20 |
| 8 | RICKY KOENIG, JR. | WI | | 4th prize: $20 |
| 9 | RON HAMBLY | IN | | 4th prize: $20 |
| 10 | HEIDI TRUCKNEY | MI | | 4th prize: $20 |
| 11 | DOYCE ENGH | IA | | 4th prize: $20 |
| 12 | BARBARA DRESSLER | MI | | 4th prize: $20 |
| 13 | BURT VELDHUIZEN | IL | | 4th prize: $20 |
| 14 | MELINDA SCOTT | IA | | 4th prize: $20 |
| 15 | STEVEN OTTO | MI | | 4th prize: $20 |
| 16 | KEN WOOD | OR | | 4th prize: $20 |
| 17 | MICHAEL MCNAMARA | MI | | 4th prize: $20 |
| 18 | DALE JOHNSON | WI | | 4th prize: $20 |
| 19 | MAYA TILLEMAN | WI | | 4th prize: $20 |
| 20 | RANDY GRAVATT | ID | | 4th prize: $20 |
| 21 | DONALD RUMIANO | NY | | 4th prize: $20 |
| 22 | BROOKE JOHNSON | WI | | 4th prize: $20 |
| 23 | THOMAS SANDIN | IN | | 4th prize: $20 |
| 24 | DANNY POTTER | MI | | 4th prize: $20 |
| 25 | BRYCE KAMERDULA | OR | | 4th prize: $20 |
| 26 | TODD MAIN | WI | | 4th prize: $20 |
| 27 | BECKY WAGNER | ID | | 4th prize: $20 |
| 28 | RICHARD KORNMANN | SD | | 4th prize: $20 |
| 29 | LISA HERZOG | MT | | 4th prize: $20 |
| 30 | DENNIS ZOET | MI | | 4th prize: $20 |
| |
| ACSA Calendar Raffle: March 2013 |
| 1 | H. LEE KUNZ | OH | | 1st prize: $300 |
| 2 | LOU FAIR | MI | | 2nd prize: $40 |
| 3 | MICHAEL MANEY | IA | | 2nd prize: $40 |
| 4 | EISENSTEIN BUSHWACKERS S C | WI | | 2nd prize: $40 |
| 5 | DUANE LAMPHIER | MI | | 2nd prize: $40 |
| 6 | KURT CLARKE | OR | | 3rd prize: $20 |
| 7 | RUSS MANGONE | UT | | 3rd prize: $20 |
| 8 | MOLLY KNOLL | WI | | 3rd prize: $20 |
| 9 | JERRY GLATT | SD | | 3rd prize: $20 |
| 10 | DONALD SHORES | MI | | 3rd prize: $20 |
| 11 | BARRY DONMOYER | PA | | 3rd prize: $20 |
| 12 | MARTIN KUMMER | MT | | 3rd prize: $20 |
| 13 | LORENE HANSON-TRACK INC | MN | | 3rd prize: $20 |
| 14 | DAVID RUSSELL | MI | | 3rd prize: $20 |
| 15 | REF FINSTERWALD | CO | | 3rd prize: $20 |
| 16 | JEFF MEAD | WI | | 3rd prize: $20 |
| 17 | ROBERT WAGNER | NE | | 3rd prize: $20 |
| 18 | CYNTHIA ATKINSON | MI | | 3rd prize: $20 |
| 19 | KEITH PORTER | WI | | 3rd prize: $20 |
| 20 | LYNNE KENNEDY | UT | | 3rd prize: $20 |
| 21 | BRIAN BEAM | MI | | 3rd prize: $20 |
| 22 | MYRON OBRY | WI | | 3rd prize: $20 |
| 23 | RYAN PRINSEN | MN | | 3rd prize: $20 |
| 24 | MATT POWERS | ID | | 3rd prize: $20 |
| 25 | BILL JOHNSON | MI | | 3rd prize: $20 |
| 26 | ADAM HOLZ | NE | | 3rd prize: $20 |
| 27 | WAUKESHA CTY SNOWMOBILE ASSOC | WI | | 3rd prize: $20 |
| 28 | DAMBACHER TRUCK SERVICE | IL | | 3rd prize: $20 |
| 29 | BOB RICHMOND | MI | | 3rd prize: $20 |
| 30 | DONALD ZANDER | WI | | 3rd prize: $20 |
| 31 | MARLENE KISH | MI | | 3rd prize: $20 |
| |
| ACSA Calendar Raffle: February 2013 |
| 1 | JEFF MCDANIELS | MI | | 1st prize: $300 |
| 2 | WAYNE LIMBERG | WI | | 2nd prize: $40 |
| 3 | MASON LONG | IL | | 2nd prize: $40 |
| 4 | JILL CROM GLIDDEN | WI | | 2nd prize: $40 |
| 5 | STEVEN OTTO | MI | | 2nd prize: $40 |
| 6 | ROD PETERSON | ID | | 3rd prize: $20 |
| 7 | ALLAN LEONARD, III | MI | | 3rd prize: $20 |
| 8 | DESTINY NICKEL | NE | | 3rd prize: $20 |
| 9 | TOM LEWSLEY | MI | | 3rd prize: $20 |
| 10 | BOB COREY | IA | | 3rd prize: $20 |
| 11 | KEITH BATCHELOR | MI | | 3rd prize: $20 |
| 12 | MICHAEL HOLDEN | WI | | 3rd prize: $20 |
| 13 | REAGAN FRIXEN | MI | | 3rd prize: $20 |
| 14 | MICHAEL KENNEDY | MN | | 3rd prize: $20 |
| 15 | ROB HOUDEK | SD | | 3rd prize: $20 |
| 16 | TOM KULKA | MI | | 3rd prize: $20 |
| 17 | DAVE ROSNO | NE | | 3rd prize: $20 |
| 18 | EASTERN IOWA SLEDHEADS | IA | | 3rd prize: $20 |
| 19 | GARY HILGENDORF | WI | | 3rd prize: $20 |
| 20 | JERI GRIFFIN | MI | | 3rd prize: $20 |
| 21 | JIM HUNT | IN | | 3rd prize: $20 |
| 22 | KATHLEEN CROFT | PA | | 3rd prize: $20 |
| 23 | FRED JOHNS | ND | | 3rd prize: $20 |
| 24 | NORMA BUCKMAN | OR | | 3rd prize: $20 |
| 25 | CONSTANTINE HIRSCHFIELD | CO | | 3rd prize: $20 |
| 26 | ERNIE BOUMANS | MT | | 3rd prize: $20 |
| 27 | RICK KEINATH | MI | | 3rd prize: $20 |
| 28 | RON LARSON | WI | | 3rd prize: $20 |
| |
| ACSA Calendar Raffle: January 2013 |
| 1 | MARK BRAUN | WI | | 1st prize: $300 |
| 2 | NATHAN GOEBYN | MI | | 2nd prize: $200 |
| 3 | WHITNEY KING | IA | | 3rd prize: $40 |
| 4 | DIANE MAIN | WI | | 3rd prize: $40 |
| 5 | GREG GLASOE | ND | | 3rd prize: $40 |
| 6 | RANDY HURTTEANY | MI | | 3rd prize: $40 |
| 7 | JEFF GRIMM | WI | | 4th prize: $20 |
| 8 | STEVE DAVENPORT | OR | | 4th prize: $20 |
| 9 | RITA/DICK PRUCZINSKI | WA | | 4th prize: $20 |
| 10 | JOHANNA BERBERICH | IL | | 4th prize: $20 |
| 11 | PAUL/TAMMY WEST | MI | | 4th prize: $20 |
| 12 | CHAD LUTJEMEYER | NE | | 4th prize: $20 |
| 13 | DARRELL VIG | SD | | 4th prize: $20 |
| 14 | MARK KOWALSKI | MI | | 4th prize: $20 |
| 15 | CLIFFORD MAIN | WI | | 4th prize: $20 |
| 16 | THOMAS MANNEE | CA | | 4th prize: $20 |
| 17 | MYRNA PACE | MI | | 4th prize: $20 |
| 18 | JAMES BOOTH | MT | | 4th prize: $20 |
| 19 | TIM SHOTOLA | WI | | 4th prize: $20 |
| 20 | BERT VELDHUIZEN | IL | | 4th prize: $20 |
| 21 | BARBARA BUTSCHKE | WI | | 4th prize: $20 |
| 22 | GENE PARIS | IA | | 4th prize: $20 |
| 23 | RUSSELL MARK | UT | | 4th prize: $20 |
| 24 | CINDY CLOVIS | MT | | 4th prize: $20 |
| 25 | MOLLY KNOLL | WI | | 4th prize: $20 |
| 26 | MACKENZIE LEONARD | MI | | 4th prize: $20 |
| 27 | WALTER HAIMA | WI | | 4th prize: $20 |
| 28 | WILLIAM TRUMPE | SD | | 4th prize: $20 |
| 29 | TRISH SMITH | OR | | 4th prize: $20 |
| 30 | PATRICK THOCHER | MI | | 4th prize: $20 |
| 31 | IKE GLAZE | WI | | 4th prize: $20 |
| |
View previous year's winners
|
|
|
|